| 2008-2025 | ACM User Interface Software and Technology Symposium (UIST) (7 papers) |
| 2024-2025 | HUCAPP (4 papers) |
| 2025 | ACM SIGGRAPH SYMPOSIUM ON INTERACTIVE 3D GRAPHICS AND GAMES (I3D) (1 paper) |
| 2008-2024 | IEEE Haptics Symposium (22 papers) |
| 2007-2023 | ACM Conference on Human Factors in Computing Systems (CHI) (39 papers) |
| 2010-2020 | ACM International Conference on Multimodal Interaction (ICMI) (25 papers) |
| 2010-2020 | EuroHaptics (9 papers) |
| 2020 | ACM Nordic Conference on Human-Computer Interaction (NordiCHI) (3 papers) |
| 2009-2019 | IEEE World Haptics Conference (20 papers) |
| 2017-2019 | IEEE Virtual Reality (VR) (7 papers) |
| 2019 | ACM International Conference on Tangible, Embedded and Embodied Interaction (TEI) (4 papers) |
| 2019 | IEEE International Conference
on Development and Learning and on Epigenetic Robotics (1 paper) |
| 2019 | ACM/IEEE International Conference on Human Robot Interaction (1 paper) |
| 2012-2018 | ACM International Conference on Human-Computer Interaction with Mobile Devices and Service (MobileHCI) (8 papers) |
| 2018 | ACM NordiCHI (4 papers) |
| 2018 | IEEE Canadian Conference on Electrical and Computer Engineering (CCECE) (3 papers) |
| 2018 | AsiaHaptics (3 papers) |
| 2018 | ACM Automotive UI (1 paper) |
| 2018 | Conférence Francophone sur l’Interaction Homme-Machine (IHM) (1 paper) |
| 2012-2015 | ACM Conference on Human Factors in Computing Systems Extended Abstracts (CHI EA) (5 papers) |
| 2012-2015 | ACM Special Interest Group on Computer Graphics and Interactive Techniques (SIGGRAPH) (4 papers) |
| 2015 | ACM Interactive Tabletops and Surfaces (ITS) (1 paper) |
| 2014 | IEEE International Conference on Robotics and Automation (ICRA) (1 paper) |
| 2012-2013 | IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) (3 papers) |
| 2013 | International Conference on Consumer Electronics (ICCE) (2 papers) |
| 2011-2012 | ACM User Interface Software and Technology Symposium Extended Abstracts (UIST EA ) (2 papers) |
| 2012 | IEEE International Symposium on Haptic Audio-Visual Environments and Games (HAVE) (1 paper) |
| 2011 | Grace Hopper Conference, New Investigator (2 papers) |
| 2009 | ASME International Design Engineering Technical Conferences
& Computers & Information in Engineering Conference (IDETC/CIE) (2 papers) |
| 2009 | ASME International Mechanical Engineering Congress and Exposition (IMECE) (1 paper) |
| 2009 | Joint Virtual Reality Conference (JVRC) (1 paper) |